Inc. Magazine’s 2021 list of the 5,000 Fastest Growing Private Companies spotlights 13 Bucks County businesses whose revenue growth warranted notice.
The following Bucks County businesses were among the top performers.
| Rank | Company | Percentage Growth Rate 2020-2021 | Line of Business | Location |
| 675 | TapeManBlue | 720 | Business Products & Services | Newtown |
| 710 | A-Team Home Care | 690 | Health | Feasterville |
| 774 | Just in Time GCP | 640 | Health | Warrington |
| 1,427 | Monster Tree Service | 332 | Consumer Products & Services | Doylestown |
| 1,653 | World Wide Land Transfer | 278 | Real Estate | Trevose |
| 1,984 | Global VoIP | 223 | Telecommunications | Southampton |
| 2,463 | Xavier Creative House | 171 | Advertising and Marketing | Warwick |
| 2,557 | Tee Hunt | 163 | Retail | Warminster |
| 2,874 | Greco Promotions | 136 | Business Products and Services | Doylestown |
| 2,799 | Demco Enterprises | 142 | Manufacturing | Quakertown |
| 3,495 | Timberlane | 98 | Manufacturing | Doylestown |
| 4,166 | Cima Network | 71 | Advertising and Marketing | Chalfont |
| 4,586 | Kapital Data Corporation | 56 | Human Resources | Langhorne |
Statewide, Inc. Magazine’s analysis showed a 122 percent growth rate for in-state private companies since its 2020 ranking.
Total revenue among the cited Pennsylvania entities was $10.3 billion.
Their success added more than 13,000 jobs to the Commonwealth.
And for a number of Pennsylvania companies recognized, the 2021 ranking wasn’t their first. Ninety of them have appeared in prior editions of the 5,000 list.
More information is at Inc.

















































