Three Weeks Running, Bucks County’s COVID-19 Numbers Drop
ZIP Code analysis of this week’s COVID-19 new-infection rates show continued progress, according to data from the Pennsylvania Department of Health. The countywide inoculation rate of 32 percent for fully vaccinated residents (47 percent for one-dose) is driving numbers down.
The encouraging trend emerged over the past three weeks specifically. Late-March, early-April statistics showed something of a countywide standstill, a statistical balance between recovered patients and new patients.
Since then, however, the scales are tipping toward better times ahead for all.
The county this week reported 455 new COVID-19 cases. That figure is 200 fewer cases than reported seven days ago and 857 fewer than the caseload from early April.
This week’s reported new case numbers illustrate the progress.
Community (by ZIP Code) | New Cases (05.07 to 05.14) | Current Total Cases | New-Case Ranking Last Week |
1. Bensalem | 52 | 5,301 | 1 |
2. Quakertown | 51 | 3,053 | 2 |
3. Yardley | 38 | 3,351 | 6 |
4. Warminster | 32 | 3,429 | n.a. |
5. Langhorne | 30 | 3,130 | 3 |
6. Upper Holland | 29 | 2,530 | 5 |
7. Levittown | 26 | 1,547 | n.a. |
8. Bristol | 25 | 2,105 | 8 |
9. Churchville | 18 | 3,125 | 4 |
10. Doylestown | 16 | 2,139 | n.a. |
Three ZIP Codes exited the top ten this week: Perkasie, Fairless Hills, and Newtown. Their positions were filled by rises in Warminster, Levittown, and Doylestown. Yardley’s numbers rose. Bensalem, Quakertown and Bristol’s stayed the same (high). Langhorne, Upper Holland, and Churchville all dropped in the ranking, indicating progress.
One community, Reigelsville, reported one fewer case.
Postal zone by postal zone, the distribution of new COVID-19 case numbers showed the following new-case locations.
0 | 1-10 | 10-20 | 20-30 | 30-40 | 50+ |
Trumbauersville | Wycombe | Croydon | Bristol | Warminster | Quakertown |
Springtown | Erwinna | Sellersville | Levittown | Yardley | Bensalem |
Silverdale | Richlandtown | Newtown | Upper Holland | ||
Solebury | Ottsville | Fairless Hills | Langhorne | ||
Plumsteadville | Dublin | Perkasie | |||
Buckingham | Fountainville | Chalfont | |||
Carversville | Upper Black Eddy | Warrington | |||
Revere | Furlong | Doylestown | |||
Hilltown | Jamison | Churchville | |||
Spinnerstown | New Hope | ||||
Pineville | Pipersville | ||||
Holicong | Kintnersville | ||||
Danboro | Richboro | ||||
Lumberville | Washington Crossing | ||||
Forest Grove | Durham | ||||
Mechanicsville | |||||
Penns Park | |||||
Rushland | |||||
Line Lexington | |||||
Blooming Glen | |||||
Point Pleasant | |||||
Milford Square | |||||
Lahaska | |||||
Ferndale | |||||
Bedminster |
More information on the current battle against the pandemic in Bucks County is at the Pennsylvania Department of Health.
Connect With Your Community
Subscribe for stories that matter!
"*" indicates required fields