22 Percent of Top-Priced Homes in 2022 Were Listings for Montgomery County Addresses
The presence of Bryn Mawr College and its stunning architecture may be one of the influences on the town's ranking in an area home prices analysis.
Philadelphia Magazine used a HomExpert Market Report from Berkshire Hathaway HomeServices Fox & Roach to assess 2022 home prices in the neighborhoods surrounding Philadelphia.
The resulting rankings are based on multiple-listing service data, with percentages rounded up.
Of the 50 sites analyzed, the top two were in Montgomery County.
Community | Montgomery County Rank | Rank of 50 | 2022 Average Home Price ($) | One-Year Change (%) |
Whitemarsh Township | 11 | 50 | $634,041 | 7 |
Whitpain Township | 10 | 48 | $646,354 | 5 |
Worcester Township | 9 | 40 | $680,706 | 15 |
Narberth | 8 | 37 | $692,526 | 8 |
Wynnewood | 7 | 36 | $699,599 | 19 |
Lower Gwynedd Township | 6 | 15 | $853,410 | 5 |
Lower Merion Township | 5 | 13 | $868,732 | 5 |
Merion Station | 4 | 11 | $890,852 | -3 |
Bryn Mawr | 3 | 10 | $893,771 | 8 |
Villanova | 2 | 2 | $1,405,133 | 8 |
Gladwyne | 1 | 1 | $1,770,195 | 12 |
The full ranking of home prices across the region is at Philadelphia Magazine.
_____
A look at the most expensive home in the world.
Connect With Your Community
Subscribe for stories that matter!
"*" indicates required fields